Monthly Plans |
![]() Get Online (Monthly)$15.75/monthOrder Now |
![]() Get Found (Monthly)$26.25/monthOrder Now |
![]() Convert Leads (Monthly)$47.25/moOrder Now |
|
---|---|---|---|---|
Include Features and Resource Allocations (Monthly) |
||||
Announcer Pro - Email Marketing | 50 Contacts | 150 Contacts | 250 Contacts | |
50MB - Standard Email | - | - | - | |
1GB - Business Class Email | 50
1 GB each |
100
5 GB each |
1,000
10 GB each |
|
Website Storage | 200 GB | 300 GB | 500 GB | |
Website Transfer Limit | 2,000 GB | 3,000 GB | 5,000 GB | |
MS SQL | Additional Fee | 1 @ 100 MB each | 2 @ 200 MB each | |
Get Online and Sell Online (Monthly) |
||||
Website Creator | ||||
StoreCreator Pro - Website Creator | - | - | ||
WordPress (Installer) | ||||
Joomla (Installer) | ||||
Market Your Business, Get Found Online, Build Customer Loyalty (Monthly) |
||||
OneList - Business Directory Listing | - | - | ||
Web Analytics | ||||
Let Them Contact Your Business Easily (Monthly) |
||||
Business Class Email Boxes | 50 | 100 | 1,000 | |
Cloudmark Anti-Virus and Spam Filtering | ||||
Autoresponder Messages | ||||
BlackBerry Email Auto Configuration | ||||
EasyMailSetup Wizard | ||||
Outlook 2007+ Email Auto Configuration | ||||
POP3/SMTP | ||||
IMAP | ||||
Unlimited Catch-all | ||||
Webmail - with Personal Calendars, Contacts, Notes and Tasks | ||||
Webmail - with Shared Calendars, Contacts, Notes and Tasks | ||||
For The Tech People (Monthly) |
||||
Website Storage | 200 GB | 300 GB | 500 GB | |
Website Transfer Limit | 2,000 GB | 3,000 GB | 5,000 GB | |
MS SQL | 1 @ 100 MB for $5/mo 2 @ 200 MB for $10/mo |
1 @ 100 MB | 2 @ 200 MB | |
Access to Log Files | ||||
Archive Manager | ||||
MySQL Manager | ||||
MS SQL Manager | ||||
PHP MyAdmin | ||||
Disk Usage Meter | ||||
Manage DSN Records | ||||
FTP Manager | ||||
Log Manager | ||||
Secure Shell (SSH) | ||||
SSL Manager | ||||
Shared SSL Certificate | ||||
Website Security | ||||
Windows Services Manager | - | |||
ADO.net | - | |||
ASP/ASP.net | - | |||
CGI Scripting | ||||
Cron Support | - | |||
GD Library | - | |||
ImageMagick | - | |||
IonCube Loader Support | - | |||
JSP Support | - | |||
MS Access | - | |||
Perl | ||||
PHP 5 | ||||
Python | - | |||
Server Side Includes (SSI) | - | |||
XML Parser | - | |||
Zend Optimizer Support | - |
Yearly Plans |
![]() Get Online (Yearly)$173.25/yearOrder Now |
![]() Get Found (Yearly)$ 288.75/yearOrder Now |
![]() Convert Leads (Yearly)$519.75/yearOrder Now |
|
---|---|---|---|---|
Include Features and Resource Allocations (Yearly) |
||||
Announcer Pro - Email Marketing | 50 Contacts | 150 Contacts | 250 Contacts | |
One Page Mobile Website | ||||
50MB - Standard Email | - | - | - | |
1GB - Business Class Email | 50
1 GB each |
100
5 GB each |
1,000
10 GB each |
|
Website Storage | 200 GB | 300 GB | 500 GB | |
Website Transfer Limit | 2,000 GB | 3,000 GB | 5,000 GB | |
MS SQL | Additional Fee | 1 @ 100 MB each | 2 @ 200 MB each | |
Get Online and Sell Online (Yearly) |
||||
EasySite Wizard Pro - Website Creator | ||||
One Page Mobile Website | ||||
Advanced Template Gallery - 5,000+ Templates | - | |||
StoreCreator Pro - Website Creator | - | - | ||
WordPress (Installer) | ||||
Custom Error Pages | ||||
Photo Album | ||||
Joomla (Installer) | ||||
Market Your Business, Get Found Online, Build Customer Loyalty (Yearly) |
||||
Announcer Pro - Email Marketing | 50 Contacts | 150 Contacts | 250 Contacts | |
EasySiteOptimizer - SEO Tool | ||||
OneList - Business Directory Listing | - | - | ||
SocialStream - Manage your Facebook, Twitter and LinkedIn Postings | ||||
Web Analytics | ||||
Let Them Contact Your Business Easily (Yearly) |
||||
Business Class Email Boxes | 50 | 100 | 1,000 | |
Cloudmark Anti-Virus and Spam Filtering | ||||
Autoresponder Messages | ||||
BlackBerry Email Auto Configuration | ||||
EasyMailSetup Wizard | ||||
Outlook 2007+ Email Auto Configuration | ||||
POP3/SMTP | ||||
IMAP | ||||
Unlimited Catch-all | ||||
Webmail - with Personal Calendars, Contacts, Notes and Tasks | ||||
Webmail - with Shared Calendars, Contacts, Notes and Tasks | ||||
For The Tech People (Yearly) |
||||
Website Storage | 200 GB | 300 GB | 500 GB | |
Website Transfer Limit | 2,000 GB | 3,000 GB | 5,000 GB | |
MS SQL | 1 @ 100 MB for $5/mo 2 @ 200 MB for $10/mo |
1 @ 100 MB | 2 @ 200 MB | |
Access to Log Files | ||||
Archive Manager | ||||
MySQL Manager | ||||
MS SQL Manager | ||||
PHP MyAdmin | ||||
Disk Usage Meter | ||||
Manage DSN Records | ||||
FTP Manager | ||||
Log Manager | ||||
Secure Shell (SSH) | ||||
SSL Manager | ||||
Shared SSL Certificate | ||||
Website Security | ||||
Windows Services Manager | - | |||
ADO.net | - | |||
ASP/ASP.net | - | |||
CGI Scripting | ||||
Cron Support | - | |||
GD Library | - | |||
ImageMagick | - | |||
IonCube Loader Support | - | |||
JSP Support | - | |||
MS Access | - | |||
Perl | ||||
PHP 5 | ||||
Python | - | |||
Server Side Includes (SSI) | - | |||
XML Parser | - | |||
Zend Optimizer Support | - |
Get access to over 5,000 customizable templates with our website creator, EasySiteWizard Pro. Create your website in just a few simple steps. Insert your images, content and your logo with a few clicks.
All hosting packages include a one-page mobile website. This is ideal for reaching current and new customers on the go.
Whether you want to send a monthly newsletter or promotional email, Announcer Pro helps you keep in contact with your customers. Every hosting package includes access to our email marketing tool, so start sending your email campaigns today!
With our hosting plans, you get a custom email address to properly represent your business.